Tuesday, February 24, 2009

KSFO-KORD UAL150

Arrived in Chicago early this evening.
Staying at the Affinia Hotel in Chicago until Saturday when I fly to London Heathrow.

Flight Stats
Airline Flight Departure Arrival

United
Flight 150
Arrived at Gate
More details
San Francisco, CA (SFO)
Tue, Feb 24
Scheduled: 4:55 PM
Actual: 4:56 PM
Reason: Schedule change due to Customer Service
terminal 3 concourse f
Gate: 89
Chicago, IL (ORD)
Tue, Feb 24
Scheduled: 11:01 PM
Actual: 10:35 PM
Reason: Schedule change due to Customer Service
Terminal 1 Concourse B
Gate: B10
Baggage claim: 9


UAL logo
UAL150 (web site) (all flights) (alert me)
United Air Lines Inc. "United"
Aircraft Airbus A319 (twin-jet) (A319/Q)
Origin San Francisco Intl (KSFO)
Destination Chicago O'Hare Intl (KORD)

Route SFO8 SFO LIN PEONS INSLO DTA J148 ONL
J94 DBQ JVL JVL4 (Decode)
Date Tuesday, Feb 24, 2009
Duration 3 hours 23 minutes


Scheduled Actual/Estimated
Departure 17:11 PST 17:10 PST
Arrival 22:38 CST 22:33 CST
Speed 448 kts
Altitude 37000 feet

And for those interested in the flight plan and log of this flight....
Live Flight Track Log (UAL150)
All times are in Pacific time to prevent timezone crossing confusion.

Time Position Ground
speed
Altitude Facility
Pacific TZ Latitude Longitude kts Feet Location/Type
17:10 37.65 -122.35 178 1200 level Northern Cal TRACON
17:11 37.68 -122.30 227 3600 climbing Northern Cal TRACON
17:13 37.75 -122.16 299 8000 climbing Oakland Center
17:14 37.78 -122.06 291 10600 climbing Oakland Center
17:15 37.81 -121.94 323 11900 climbing Oakland Center
17:16 37.85 -121.81 361 14200 climbing Oakland Center
17:17 37.93 -121.68 391 15600 climbing Oakland Center
17:18 37.98 -121.53 419 17200 climbing Oakland Center
17:19 38.01 -121.37 445 18600 climbing Oakland Center
17:20 38.04 -121.21 463 20100 climbing Oakland Center
17:21 38.07 -121.03 479 21500 climbing Oakland Center
17:22 38.10 -120.86 491 22900 climbing Oakland Center
17:23 38.14 -120.69 496 23900 climbing Oakland Center
17:24 38.17 -120.51 501 25000 climbing Oakland Center
17:25 38.21 -120.33 512 25800 climbing Oakland Center
17:26 38.24 -120.15 512 26800 climbing Oakland Center
17:27 38.27 -119.96 512 27700 climbing Oakland Center
17:28 38.30 -119.78 518 28900 climbing Oakland Center
17:29 38.33 -119.60 523 30100 climbing Oakland Center
17:30 38.36 -119.45 523 31000 climbing Oakland Center
17:31 38.39 -119.26 517 32000 climbing Oakland Center
17:32 38.42 -119.08 512 32700 climbing Oakland Center
17:33 38.45 -118.90 512 33700 climbing Oakland Center
17:34 38.48 -118.71 512 34400 climbing Oakland Center
17:35 38.51 -118.53 517 35200 climbing Oakland Center
17:36 38.54 -118.35 523 36200 climbing Oakland Center
17:37 38.57 -118.17 523 36900 climbing Oakland Center
17:38 38.59 -117.99 523 37000 climbing Oakland Center
17:38 38.61 -117.88 526 37000 level Salt Lake Center
17:39 38.63 -117.72 520 37000 level Salt Lake Center
17:40 38.66 -117.54 520 37000 level Salt Lake Center
17:41 38.69 -117.36 520 37000 level Salt Lake Center
17:42 38.71 -117.17 520 37000 level Salt Lake Center
17:43 38.74 -117.00 520 37000 level Salt Lake Center
17:44 38.77 -116.81 520 37000 level Salt Lake Center
17:45 38.79 -116.63 520 37000 level Salt Lake Center
17:46 38.82 -116.45 520 37000 level Salt Lake Center
17:47 38.85 -116.25 520 37000 level Salt Lake Center
17:48 38.87 -116.06 520 37000 level Salt Lake Center
17:49 38.90 -115.88 520 37000 level Salt Lake Center
17:50 38.92 -115.69 520 37000 level Salt Lake Center
17:51 38.95 -115.51 520 37000 level Salt Lake Center
17:52 38.97 -115.32 525 37000 level Salt Lake Center
17:53 39.00 -115.14 525 37000 level Salt Lake Center
17:54 39.02 -114.95 519 37000 level Salt Lake Center
17:55 39.04 -114.77 519 37000 level Salt Lake Center
17:56 39.06 -114.60 519 37000 level Salt Lake Center
17:57 39.09 -114.42 519 37000 level Salt Lake Center
17:58 39.11 -114.24 524 37000 level Salt Lake Center
17:59 39.13 -114.06 519 37000 level Salt Lake Center
18:00 39.15 -113.87 519 37000 level Salt Lake Center
18:01 39.17 -113.67 519 37000 level Salt Lake Center
18:02 39.19 -113.49 519 37000 level Salt Lake Center
18:03 39.21 -113.31 519 37000 level Salt Lake Center
18:04 39.23 -113.12 519 37000 level Salt Lake Center
18:05 39.26 -112.93 519 37000 level Salt Lake Center
18:06 39.28 -112.75 519 37000 level Salt Lake Center
18:07 39.30 -112.58 519 37000 level Salt Lake Center
18:08 39.34 -112.40 519 37000 level Salt Lake Center
18:09 39.41 -112.23 525 37000 level Salt Lake Center
18:10 39.47 -112.06 518 37000 level Salt Lake Center
18:11 39.53 -111.89 518 37000 level Salt Lake Center
18:12 39.60 -111.70 518 37000 level Salt Lake Center
18:13 39.66 -111.53 518 37000 level Salt Lake Center
18:14 39.72 -111.37 518 37000 level Salt Lake Center
18:15 39.77 -111.20 513 37000 level Salt Lake Center
18:16 39.83 -111.03 513 37000 level Salt Lake Center
18:17 39.89 -110.88 513 37000 level Salt Lake Center
18:18 39.95 -110.69 513 37000 level Salt Lake Center
18:19 40.01 -110.52 513 37000 level Salt Lake Center
18:20 40.07 -110.36 507 37000 level Salt Lake Center
18:21 40.12 -110.20 507 37000 level Salt Lake Center
18:22 40.17 -110.01 507 37000 level Salt Lake Center
18:23 40.21 -109.83 507 37000 level Salt Lake Center
18:24 40.25 -109.65 502 37000 level Salt Lake Center
18:25 40.27 -109.58 512 37000 level Denver Center
18:26 40.31 -109.40 517 37000 level Denver Center
18:27 40.35 -109.23 512 37000 level Denver Center
18:28 40.39 -109.05 512 37000 level Denver Center
18:29 40.43 -108.85 512 37000 level Denver Center
18:30 40.47 -108.67 517 37000 level Denver Center
18:31 40.51 -108.48 517 37000 level Denver Center
18:32 40.54 -108.32 512 37000 level Denver Center
18:33 40.58 -108.12 512 37000 level Denver Center
18:34 40.62 -107.93 505 37000 level Denver Center
18:35 40.66 -107.75 510 37000 level Denver Center
18:36 40.69 -107.59 510 37000 level Denver Center
18:37 40.73 -107.38 510 37000 level Denver Center
18:38 40.76 -107.22 522 37000 level Denver Center
18:39 40.80 -107.03 516 37000 level Denver Center
18:40 40.84 -106.83 510 37000 level Denver Center
18:41 40.87 -106.65 510 37000 level Denver Center
18:42 40.90 -106.49 504 37000 level Denver Center
18:43 40.94 -106.29 499 37000 level Denver Center
18:44 40.97 -106.13 497 37000 level Denver Center
18:45 41.00 -105.93 491 37000 level Denver Center
18:46 41.03 -105.77 491 37000 level Denver Center
18:47 41.07 -105.57 491 37000 level Denver Center
18:48 41.10 -105.39 496 37000 level Denver Center
18:49 41.13 -105.23 496 37000 level Denver Center
18:50 41.16 -105.03 493 37000 level Denver Center
18:51 41.19 -104.86 493 37000 level Denver Center
18:52 41.23 -104.68 488 37000 level Denver Center
18:53 41.27 -104.52 493 37000 level Denver Center
18:54 41.32 -104.32 505 37000 level Denver Center
18:55 41.36 -104.14 505 37000 level Denver Center
18:56 41.39 -103.98 500 37000 level Denver Center
18:57 41.44 -103.80 505 37000 level Denver Center
18:58 41.48 -103.60 505 37000 level Denver Center
18:59 41.52 -103.42 509 37000 level Denver Center
19:00 41.56 -103.25 514 37000 level Denver Center
19:01 41.60 -103.05 519 37000 level Denver Center
19:02 41.65 -102.86 519 37000 level Denver Center
19:03 41.69 -102.68 514 37000 level Denver Center
19:04 41.72 -102.49 514 37000 level Denver Center
19:05 41.77 -102.30 526 37000 level Denver Center
19:06 41.80 -102.14 518 37000 level Denver Center
19:07 41.84 -101.93 518 37000 level Denver Center
19:08 41.88 -101.75 523 37000 level Denver Center
19:09 41.92 -101.56 523 37000 level Denver Center
19:10 41.96 -101.39 523 37000 level Denver Center
19:11 41.99 -101.20 523 37000 level Denver Center
19:12 42.04 -100.99 523 37000 level Denver Center
19:13 42.07 -100.81 517 37000 level Denver Center
19:14 42.11 -100.63 516 37000 level Denver Center
19:15 42.15 -100.45 516 37000 level Denver Center
19:16 42.19 -100.23 521 37000 level Denver Center
19:17 42.22 -100.04 521 37000 level Denver Center
19:18 42.25 -99.89 521 37000 level Minneapolis Center
19:19 42.28 -99.74 561 37000 level Minneapolis Center
19:20 42.32 -99.52 549 37000 level Minneapolis Center
19:21 42.36 -99.33 536 37000 level Minneapolis Center
19:22 42.39 -99.14 531 37000 level Minneapolis Center
19:23 42.43 -98.94 525 37000 level Minneapolis Center
19:24 42.46 -98.75 525 37000 level Minneapolis Center
19:25 42.48 -98.56 525 37000 level Minneapolis Center
19:26 42.49 -98.35 525 37000 level Minneapolis Center
19:27 42.50 -98.16 530 37000 level Minneapolis Center
19:28 42.51 -97.96 530 37000 level Minneapolis Center
19:29 42.52 -97.75 535 37000 level Minneapolis Center
19:30 42.52 -97.55 535 37000 level Minneapolis Center
19:31 42.53 -97.35 535 37000 level Minneapolis Center
19:32 42.54 -97.15 535 37000 level Minneapolis Center
19:33 42.55 -96.94 535 37000 level Minneapolis Center
19:34 42.56 -96.74 535 37000 level Minneapolis Center
19:35 42.56 -96.52 535 37000 level Minneapolis Center
19:36 42.57 -96.31 529 37000 level Minneapolis Center
19:37 42.57 -96.11 534 37000 level Minneapolis Center
19:38 42.58 -95.90 534 37000 level Minneapolis Center
19:39 42.59 -95.71 531 37000 level Minneapolis Center
19:40 42.59 -95.50 536 37000 level Minneapolis Center
19:41 42.60 -95.30 536 37000 level Minneapolis Center
19:42 42.60 -95.10 531 37000 level Minneapolis Center
19:43 42.60 -94.90 531 37000 level Minneapolis Center
19:44 42.61 -94.69 531 37000 level Minneapolis Center
19:45 42.61 -94.51 531 37000 level Minneapolis Center
19:46 42.62 -94.31 538 37000 level Minneapolis Center
19:47 42.61 -94.11 538 37000 level Minneapolis Center
19:47 42.59 -93.98 539 37000 level Chicago Center
19:48 42.58 -93.77 560 37000 level Chicago Center
19:49 42.57 -93.57 549 37000 level Chicago Center
19:50 42.56 -93.37 538 37000 level Chicago Center
19:51 42.56 -93.19 538 37000 level Chicago Center
19:52 42.54 -92.99 538 37000 level Chicago Center
19:53 42.53 -92.79 538 37000 level Chicago Center
19:54 42.52 -92.58 538 37000 level Chicago Center
19:55 42.51 -92.38 538 37000 level Chicago Center
19:56 42.50 -92.19 538 37000 level Chicago Center
19:57 42.49 -91.98 538 37000 level Chicago Center
19:58 42.48 -91.78 538 37000 level Chicago Center
19:59 42.47 -91.57 538 36600 descending Chicago Center
20:00 42.54 -91.41 496 35400 descending Chicago Center
20:01 42.62 -91.27 482 34300 descending Chicago Center
20:02 42.71 -91.14 472 33100 descending Chicago Center
20:03 42.79 -91.01 467 32500 descending Chicago Center
20:04 42.89 -90.88 467 31300 descending Chicago Center
20:05 42.98 -90.75 467 30200 descending Chicago Center
20:06 43.06 -90.63 472 29000 descending Chicago Center
20:07 43.12 -90.48 472 27800 descending Chicago Center
20:08 43.11 -90.30 492 26600 descending Chicago Center
20:09 43.04 -90.14 492 25400 descending Chicago Center
20:10 42.97 -89.99 481 24200 descending Chicago Center
20:11 42.89 -89.83 475 24000 descending Chicago Center
20:12 42.82 -89.67 481 24000 level Chicago Center
20:13 42.74 -89.50 499 23900 descending Chicago Center
20:14 42.67 -89.34 506 21800 descending Chicago Center
20:15 42.60 -89.19 480 18800 descending Chicago Center
20:16 42.54 -89.05 460 16000 descending Chicago Center
20:17 42.50 -88.90 442 13300 descending Chicago Center
20:18 42.47 -88.77 408 11100 descending Chicago TRACON
20:18 42.45 -88.76 427 11100 level Chicago Center
20:19 42.42 -88.65 330 10900 descending Chicago TRACON
20:19 42.42 -88.64 380 10900 level Chicago Center
20:20 42.40 -88.55 277 10100 descending Chicago TRACON
20:20 42.39 -88.54 306 10100 level Chicago Center
20:21 42.38 -88.48 254 9500 descending Chicago TRACON
20:21 42.37 -88.45 264 9200 descending Chicago Center
20:22 42.35 -88.37 247 8400 descending Chicago TRACON
20:22 42.35 -88.36 251 8400 level Chicago Center
20:23 42.32 -88.30 241 7300 descending Chicago TRACON
20:23 42.31 -88.30 235 7300 level Chicago Center
20:24 42.27 -88.23 247 7100 descending Chicago TRACON
20:24 42.26 -88.24 236 7100 level Chicago Center
20:25 42.22 -88.18 243 6800 descending Chicago TRACON
20:25 42.21 -88.18 242 6800 level Chicago Center
20:26 42.17 -88.13 240 5500 descending Chicago TRACON
20:26 42.16 -88.13 242 5400 descending Chicago Center
20:27 42.10 -88.07 259 3700 descending Chicago TRACON
20:27 42.10 -88.06 252 3700 level Chicago Center
20:28 42.05 -88.00 206 2700 descending Chicago TRACON
20:29 42.02 -87.97 140 1700 descending Chicago TRACON
20:30 42.00 -87.93 128 800 descending Chicago TRACON

No comments:



Paris

Washington D.C.

Charlotte, NC

Tallahassee, FL

London